Lightweight and Comfortable Lead Glasses
- .75mm Pb Eq.
- Protective Lead Glasses can be fit to most Rx's
- Wraparound Style for Superior Protection
- Padded Ear Temple Bars
- 48.5g
| Model | Color | Weight |
|---|---|---|
| 683260 | Silver | 48.5g / 1.7oz |
| 860001 | Black | 48.5g / 1.7oz |
| 860002 | Blue/Yellow | 48.5g / 1.7oz |
| 860003 | Silver/Purple | 48.5g / 1.7oz |
| 860006 | Taupe | 48.5g / 1.7oz |
| 800064 | Soft Matte Black | 48.5g / 1.7oz |
| 800065 | Sand Metallic Taupe | 48.5g / 1.7oz |
| 800066 | Red | 48.5g / 1.7oz |
| 800067 | Black Graphic | 48.5g / 1.7oz |
| 800068 | Gray Carbon | 48.5g / 1.7oz |
249f8b7093a1cd6dd80dc991995fe223b7abdb2d